Are you curious about how tall 155 cm is in feet? Read on to find out!
Converting from centimeters to feet is a common unit conversion that you may need to do for many different reasons.
Maybe you’re trying to figure out how tall someone is, or maybe you need to know how big an object is for shipping purposes.
Whatever the reason, it’s easy to convert 155 cm to feet with a few simple steps. Keep reading to learn how!
So what is 155 cm in feet and inches?
155cm in equal to 5 feet and 1 inch.
From measuring someone’s shoe size to deciding if a hunk of wood would fit an allotted space, knowing how to convert metric measurements to imperial ones can be extremely helpful.
Converting cm (centimeters) to ft (feet) is relatively straightforward, check out below how we calculated it.
How did we calculate 155 cm height in feet?
1 foot is around 30.48 cm or 12 inches, therefore 155 cm is equal to 5.09 feet or 5 feet and 1 inch.
1 cm is 0.3937
Here’s the calculation formula:
155 cm = 155 x 0.3937 inches = 61.0235 inches
61.0235 div 12 = 5 and 61.0235 mod 12 = 1.0235
so 155 cm = 5 feet 1.0235 inches
Read Also: 170 cm in feet
Height Chart: CM to Inches Calculation
You can just use this chart to get the cm to feet measurement.
Centimeters | Feet and Inches |
---|---|
1 cm | 0 feet and 0.3937 inches |
2 cm | 0 feet and 0.7874 inches |
3 cm | 0 feet and 1.1811 inches |
4 cm | 0 feet and 1.5748 inches |
5 cm | 0 feet and 1.9685 inches |
6 cm | 0 feet and 2.3622 inches |
7 cm | 0 feet and 2.7559 inches |
8 cm | 0 feet and 3.1496 inches |
9 cm | 0 feet and 3.5433 inches |
10 cm | 0 feet and 3.937 inches |
11 cm | 0 feet and 4.3307 inches |
12 cm | 0 feet and 4.7244 inches |
13 cm | 0 feet and 5.1181 inches |
14 cm | 0 feet and 5.5118 inches |
15 cm | 0 feet and 5.9055 inches |
16 cm | 0 feet and 6.2992 inches |
17 cm | 0 feet and 6.6929 inches |
18 cm | 0 feet and 7.0866 inches |
19 cm | 0 feet and 7.4803 inches |
20 cm | 0 feet and 7.874 inches |
21 cm | 0 feet and 8.2677 inches |
22 cm | 0 feet and 8.6614 inches |
23 cm | 0 feet and 9.0551 inches |
24 cm | 0 feet and 9.4488 inches |
25 cm | 0 feet and 9.8425 inches |
26 cm | 0 feet and 10.2362 inches |
27 cm | 0 feet and 10.6299 inches |
28 cm | 0 feet and 11.0236 inches |
29 cm | 0 feet and 11.4173 inches |
30 cm | 0 feet and 11.811 inches |
31 cm | 1 feet and 0.2047 inches |
32 cm | 1 feet and 0.5984 inches |
33 cm | 1 feet and 0.9921 inches |
34 cm | 1 feet and 1.3858 inches |
35 cm | 1 feet and 1.7795 inches |
36 cm | 1 feet and 2.1732 inches |
37 cm | 1 feet and 2.5669 inches |
38 cm | 1 feet and 2.9606 inches |
39 cm | 1 feet and 3.3543 inches |
40 cm | 1 feet and 3.748 inches |
41 cm | 1 feet and 4.1417 inches |
42 cm | 1 feet and 4.5354 inches |
43 cm | 1 feet and 4.9291 inches |
44 cm | 1 feet and 5.3228 inches |
45 cm | 1 feet and 5.7165 inches |
46 cm | 1 feet and 6.1102 inches |
47 cm | 1 feet and 6.5039 inches |
48 cm | 1 feet and 6.8976 inches |
49 cm | 1 feet and 7.2913 inches |
50 cm | 1 feet and 7.685 inches |
51 cm | 1 feet and 8.0787 inches |
52 cm | 1 feet and 8.4724 inches |
53 cm | 1 feet and 8.8661 inches |
54 cm | 1 feet and 9.2598 inches |
55 cm | 1 feet and 9.6535 inches |
56 cm | 1 feet and 10.0472 inches |
57 cm | 1 feet and 10.4409 inches |
58 cm | 1 feet and 10.8346 inches |
59 cm | 1 feet and 11.2283 inches |
60 cm | 1 feet and 11.622 inches |
61 cm | 2 feet and 0.0157 inches |
62 cm | 2 feet and 0.4094 inches |
63 cm | 2 feet and 0.8031 inches |
64 cm | 2 feet and 1.1969 inches |
65 cm | 2 feet and 1.5906 inches |
66 cm | 2 feet and 1.9843 inches |
67 cm | 2 feet and 2.378 inches |
68 cm | 2 feet and 2.7717 inches |
69 cm | 2 feet and 3.1654 inches |
70 cm | 2 feet and 3.5591 inches |
71 cm | 2 feet and 3.9528 inches |
72 cm | 2 feet and 4.3465 inches |
73 cm | 2 feet and 4.7402 inches |
74 cm | 2 feet and 5.1339 inches |
75 cm | 2 feet and 5.5276 inches |
76 cm | 2 feet and 5.9213 inches |
77 cm | 2 feet and 6.315 inches |
78 cm | 2 feet and 6.7087 inches |
79 cm | 2 feet and 7.1024 inches |
80 cm | 2 feet and 7.4961 inches |
81 cm | 2 feet and 7.8898 inches |
82 cm | 2 feet and 8.2835 inches |
83 cm | 2 feet and 8.6772 inches |
84 cm | 2 feet and 9.0709 inches |
85 cm | 2 feet and 9.4646 inches |
86 cm | 2 feet and 9.8583 inches |
87 cm | 2 feet and 10.252 inches |
88 cm | 2 feet and 10.6457 inches |
89 cm | 2 feet and 11.0394 inches |
90 cm | 2 feet and 11.4331 inches |
91 cm | 2 feet and 11.8268 inches |
92 cm | 3 feet and 0.2205 inches |
93 cm | 3 feet and 0.6142 inches |
94 cm | 3 feet and 1.0079 inches |
95 cm | 3 feet and 1.4016 inches |
96 cm | 3 feet and 1.7953 inches |
97 cm | 3 feet and 2.189 inches |
98 cm | 3 feet and 2.5827 inches |
99 cm | 3 feet and 2.9764 inches |
100 cm | 3 feet and 3.3701 inches |
101 cm | 3 feet and 3.7638 inches |
102 cm | 3 feet and 4.1575 inches |
103 cm | 3 feet and 4.5512 inches |
104 cm | 3 feet and 4.9449 inches |
105 cm | 3 feet and 5.3386 inches |
106 cm | 3 feet and 5.7323 inches |
107 cm | 3 feet and 6.126 inches |
108 cm | 3 feet and 6.5197 inches |
109 cm | 3 feet and 6.9134 inches |
110 cm | 3 feet and 7.3071 inches |
111 cm | 3 feet and 7.7008 inches |
112 cm | 3 feet and 8.0945 inches |
113 cm | 3 feet and 8.4882 inches |
114 cm | 3 feet and 8.8819 inches |
115 cm | 3 feet and 9.2756 inches |
116 cm | 3 feet and 9.6693 inches |
117 cm | 3 feet and 10.063 inches |
118 cm | 3 feet and 10.4567 inches |
119 cm | 3 feet and 10.8504 inches |
120 cm | 3 feet and 11.2441 inches |
121 cm | 3 feet and 11.6378 inches |
122 cm | 4 feet and 0.0315 inches |
123 cm | 4 feet and 0.4252 inches |
124 cm | 4 feet and 0.8189 inches |
125 cm | 4 feet and 1.2126 inches |
126 cm | 4 feet and 1.6063 inches |
127 cm | 4 feet and 2.0 inches |
128 cm | 4 feet and 2.3937 inches |
129 cm | 4 feet and 2.7874 inches |
130 cm | 4 feet and 3.1811 inches |
131 cm | 4 feet and 3.5748 inches |
132 cm | 4 feet and 3.9685 inches |
133 cm | 4 feet and 4.3622 inches |
134 cm | 4 feet and 4.7559 inches |
135 cm | 4 feet and 5.1496 inches |
136 cm | 4 feet and 5.5433 inches |
137 cm | 4 feet and 5.937 inches |
138 cm | 4 feet and 6.3307 inches |
139 cm | 4 feet and 6.7244 inches |
140 cm | 4 feet and 7.1181 inches |
141 cm | 4 feet and 7.5118 inches |
142 cm | 4 feet and 7.9055 inches |
143 cm | 4 feet and 8.2992 inches |
144 cm | 4 feet and 8.6929 inches |
145 cm | 4 feet and 9.0866 inches |
146 cm | 4 feet and 9.4803 inches |
147 cm | 4 feet and 9.874 inches |
148 cm | 4 feet and 10.2677 inches |
149 cm | 4 feet and 10.6614 inches |
150 cm | 4 feet and 11.0551 inches |
151 cm | 4 feet and 11.4488 inches |
152 cm | 4 feet and 11.8425 inches |
153 cm | 5 feet and 0.2362 inches |
154 cm | 5 feet and 0.6299 inches |
155 cm | 5 feet and 1.0236 inches |
156 cm | 5 feet and 1.4173 inches |
157 cm | 5 feet and 1.811 inches |
158 cm | 5 feet and 2.2047 inches |
159 cm | 5 feet and 2.5984 inches |
160 cm | 5 feet and 2.9921 inches |
161 cm | 5 feet and 3.3858 inches |
162 cm | 5 feet and 3.7795 inches |
163 cm | 5 feet and 4.1732 inches |
164 cm | 5 feet and 4.5669 inches |
165 cm | 5 feet and 4.9606 inches |
166 cm | 5 feet and 5.3543 inches |
167 cm | 5 feet and 5.748 inches |
168 cm | 5 feet and 6.1417 inches |
169 cm | 5 feet and 6.5354 inches |
170 cm | 5 feet and 6.9291 inches |
171 cm | 5 feet and 7.3228 inches |
172 cm | 5 feet and 7.7165 inches |
173 cm | 5 feet and 8.1102 inches |
174 cm | 5 feet and 8.5039 inches |
175 cm | 5 feet and 8.8976 inches |
176 cm | 5 feet and 9.2913 inches |
177 cm | 5 feet and 9.685 inches |
178 cm | 5 feet and 10.0787 inches |
179 cm | 5 feet and 10.4724 inches |
180 cm | 5 feet and 10.8661 inches |
181 cm | 5 feet and 11.2598 inches |
182 cm | 5 feet and 11.6535 inches |
183 cm | 6 feet and 0.0472 inches |
184 cm | 6 feet and 0.4409 inches |
185 cm | 6 feet and 0.8346 inches |
186 cm | 6 feet and 1.2283 inches |
187 cm | 6 feet and 1.622 inches |
188 cm | 6 feet and 2.0157 inches |
189 cm | 6 feet and 2.4094 inches |
190 cm | 6 feet and 2.8031 inches |
191 cm | 6 feet and 3.1969 inches |
192 cm | 6 feet and 3.5906 inches |
193 cm | 6 feet and 3.9843 inches |
194 cm | 6 feet and 4.378 inches |
195 cm | 6 feet and 4.7717 inches |
196 cm | 6 feet and 5.1654 inches |
197 cm | 6 feet and 5.5591 inches |
198 cm | 6 feet and 5.9528 inches |
199 cm | 6 feet and 6.3465 inches |
200 cm | 6 feet and 6.7402 inches |
Is 155 cm (5’1″) a common height in the U.S?
It’s easy to perceive 5’1″ as a common height, especially when compared to some of the more unusual heights out there.
However, 5’1″ is actually one of the rarer heights for an adult – according to the Centers for Disease Control and Prevention, only 2.9% of US adults are between 5’0″ and 5’5″.
Most adults tend to gravitate towards the taller end of that range with about 25.8% being at least 5’5″. As far as the rest, there’s a fairly even spread.
The good news is that those who are shorter can often feel just as important in terms of their overall achievements both personally and professionally.
Disadvantages of being 155 cm (5’1″)
Being 155 cm, or a little over five feet, can come with several drawbacks. One of the main ones is that a person of this height may find it difficult to find clothes that fit properly.
As most stores cater for those of an average height, those under the average may find it hard to find items that fit correctly in terms of length and waist size.
In addition, many activities such as swimming and riding are geared towards people who are taller as they require more movement than someone with a smaller body-frame might be able to achieve comfortably.
Even sitting on standard-sized chairs can be uncomfortable and tiresome due to limited legroom.
Finally, being smaller than average means people tend to underestimate or disregard the abilities or efforts of those who are not physically imposing – a real injustice towards those who take pride in what they do.
Pros of being 5’1″ in height
Being 155 cm tall has both advantages and disadvantages, but it is important to focus on the positives.
With a height of 155 cm, you can have many benefits that taller people cannot enjoy. One great perk of being this size is the ability to fit into smaller spaces than those with a more towering stature.
Whether you are trying to squeeze in between two tight airplane seats or trying not to be too much in the way on the bus, your height helps you get around with ease.
As an added bonus, it can be easier to reach certain items from lower shelves when shopping for groceries.
Furthermore, if you ever want to go rollerblading or ice skating and do some fancy spins and jumps, then being 155 cm might even give you a competitive edge!
More Females than males are 155 cm
Research from around the world has revealed that there is a distinct gender discrepancy when it comes to height; specifically, there are more females than males who are 155 cm or shorter.
This phenomenon has both physiological and environmental explanations.
Physiologically, women tend to be shorter on average due to their different body composition; things like higher levels of estrogen in the female body have an impact on overall growth.
Environmentally, socio-cultural factors such as access to nutritious food and healthcare can also play a part in stunted growth in both sexes.
Regardless of the cause, the growing disparity between male and female heights is an interesting distinction worth studying further.
There are many celebrities who are 155 cm tall (5’1″)
At first glance, it may seem that 155 cm is a small stature. However, many celebrities have demonstrated that you don’t need to be particularly tall to succeed in the entertainment industry. There are plenty of celebrities who are 5’1″ only.
For example, Lady Gaga stands only 155 cm tall and has sold millions of albums worldwide. Shakira is a well-known singer who is 155 cm.
Despite her short stature, she has a successful singing career. Being 155 cm is no impediment to celebrity status!
Other female celebrities who are 155 cm:
Reese Witherspoon
Hilary Duff
Vanessa Hudgens
Kristen Bell
Alexa Bliss
Anna Kendrick
Avril Lavigne
Stevie Nicks
Kourtney Kardashian
Christina Ricci
List of countries where the average height is around 155 cm (5’1″)
According to OurWorldinData, these countries have an average height 170 cm.
Check out the population chart:
Country | Male
CM |
Women
CM |
Male
Feet/inches |
Women
Feet/Inches |
Bolivia | 168.10 | 155.58 | 5 ft. 6 in. | 5 ft. 1 in. |
Sri Lanka | 168.07 | 155.88 | 5 ft. 6 in. | 5 ft. 1 in. |
Lesotho | 167.92 | 156.72 | 5 ft. 6 in. | 5 ft. 2 in. |
Maldives | 167.87 | 154.28 | 5 ft. 6 in. | 5 ft. 1 in. |
Comoros | 167.72 | 156.54 | 5 ft. 6 in. | 5 ft. 2 in. |
Zambia | 167.62 | 157.32 | 5 ft. 6 in. | 5 ft. 2 in. |
Burundi | 167.34 | 155.08 | 5 ft. 6 in. | 5 ft. 1 in. |
Pakistan | 167.33 | 154.77 | 5 ft. 6 in. | 5 ft. 1 in. |
Ecuador | 167.32 | 155.25 | 5 ft. 6 in. | 5 ft. 1 in. |
Bhutan | 167.05 | 155.15 | 5 ft. 6 in. | 5 ft. 1 in. |
Tanzania | 166.98 | 156.89 | 5 ft. 6 in. | 5 ft. 2 in. |
Peru | 166.75 | 154.39 | 5 ft. 6 in. | 5 ft. 1 in. |
Myanmar | 166.70 | 154.71 | 5 ft. 6 in. | 5 ft. 1 in. |
India | 166.50 | 155.18 | 5 ft. 6 in. | 5 ft. 1 in. |
Sierra Leone | 166.43 | 157.34 | 5 ft. 6 in. | 5 ft. 2 in. |
Brunei | 166.31 | 154.90 | 5 ft. 5 in. | 5 ft. 1 in. |
Indonesia | 166.26 | 154.36 | 5 ft. 5 in. | 5 ft. 1 in. |
Rwanda | 166.02 | 156.72 | 5 ft. 5 in. | 5 ft. 2 in. |
Malawi | 165.68 | 156.14 | 5 ft. 5 in. | 5 ft. 1 in. |
Mauritania | 165.54 | 160.06 | 5 ft. 5 in. | 5 ft. 3 in. |
Liberia | 165.48 | 156.54 | 5 ft. 5 in. | 5 ft. 2 in. |
Cambodia | 165.35 | 154.75 | 5 ft. 5 in. | 5 ft. 1 in. |
Marshall Islands | 165.26 | 154.76 | 5 ft. 5 in. | 5 ft. 1 in. |
Philippines | 165.23 | 154.14 | 5 ft. 5 in. | 5 ft. 1 in. |
Madagascar | 165.16 | 153.06 | 5 ft. 5 in. | 5 ft. |
Bangladesh | 165.08 | 152.38 | 5 ft. 5 in. | 4 ft. |
Yemen | 164.42 | 154.76 | 5 ft. 5 in. | 5 ft. 1 in. |
Nepal | 164.36 | 152.39 | 5 ft. 5 in. | 5 ft. |
Guatemala | 164.36 | 150.91 | 5 ft. 5 in. | 4 ft. 11 in. |
Mozambique | 164.30 | 155.42 | 5 ft. 5 in. | 5 ft. 1 in. |
Papua New Guinea | 163.10 | 156.89 | 5 ft. 4 in. | 5 ft. 2 in. |
Solomon Islands | 163.07 | 156.79 | 5 ft. 4 in. | 5 ft. 2 in. |
Laos | 162.78 | 153.10 | 5 ft. 4 in. | 5 ft. |
Timor Leste | 160.13 | 152.71 | 5 ft. 3 in. | 5 ft. |
Final Words
Now you have learned how to calculate 155 cm to feet or you can just simply use the above chart to get your measurements.
At a time when people are becoming taller than ever before, those who measure in at 5’1″ in height can feel like they don’t measure up.
However, they should take solace in the fact that they are part of an exclusive population!
Not only do these diminutive people have the potential to make a big impact due to their hearty spirit, but they drive fashion and societal trends as well.
By embracing their smaller stature, short folks everywhere prove that size does not necessarily determine one’s ability to excel in life.